1/2 Hourly Forecast for the next 12 Hours
TimeConditionsPressureHumidityVisibilityUV IndexFreezing LevelWindTemp
3:30pm Mostly Cloudy 1012.7 hPa66%21 km 2.6 - moderate 1,436 meters 40 kph SSW 12°C
4:00pm Mostly Cloudy 1012.9 hPa65%22 km 1.8 - low 1,426 meters 38 kph SSW 12°C
4:30pm Partly Cloudy 1013.1 hPa64%22 km 1.3 - low 1,414 meters 37 kph SSW 12°C
5:00pm Partly Cloudy 1013.4 hPa64%23 km 0.9 - low 1,400 meters 36 kph SSW 12°C
5:30pm Partly Cloudy 1013.7 hPa65%23 km 0.5 - low 1,382 meters 34 kph SSW 12°C
6:00pm Partly Cloudy 1014.1 hPa66%24 km 0.2 - low 1,358 meters 33 kph SSW 11°C
6:30pm Partly Cloudy 1014.6 hPa68%24 km 0.0 - low 1,344 meters 32 kph SSW 11°C
7:00pm Partly Cloudy 1015.0 hPa70%24 km 0.0 - low 1,335 meters 31 kph SSW 10°C
7:30pm Partly Cloudy 1015.5 hPa73%24 km 0.0 - low 1,321 meters 30 kph SSW 10°C
8:00pm Partly Cloudy 1015.9 hPa76%25 km 0.0 - low 1,305 meters 30 kph SSW 9°C
8:30pm Partly Cloudy 1016.2 hPa78%25 km 0.0 - low 1,289 meters 29 kph SSW 9°C
9:00pm Fair to Partly Cloudy 1016.5 hPa80%25 km 0.0 - low 1,271 meters 28 kph SSW 8°C
9:30pm Fair to Partly Cloudy 1016.6 hPa82%25 km 0.0 - low 1,271 meters 28 kph SSW 8°C
10:00pm Partly Cloudy 1016.7 hPa83%25 km 0.0 - low 1,284 meters 28 kph SSW 8°C
10:30pm Partly Cloudy 1016.7 hPa84%25 km 0.0 - low 1,300 meters 27 kph SSW 7°C
12:00am Partly Cloudy 1016.9 hPa81%24 km 0.0 - low 1,440 meters 24 kph SW 8°C
12:30am Partly Cloudy 1016.8 hPa81%24 km 0.0 - low 1,496 meters 23 kph SW 8°C
1:00am Fair to Partly Cloudy 1016.7 hPa80%24 km 0.0 - low 1,561 meters 22 kph SW 8°C
1:30am Fair to Partly Cloudy 1016.5 hPa80%24 km 0.0 - low 1,626 meters 22 kph SW 8°C
2:00am Fair to Partly Cloudy 1016.4 hPa80%24 km 0.0 - low 1,704 meters 19 kph SW 8°C
2:30am Fair to Partly Cloudy 1016.2 hPa79%24 km 0.0 - low 1,762 meters 18 kph SW 8°C
3:00am Fair 1016.0 hPa79%23 km 0.0 - low 1,821 meters 18 kph SW 8°C
3:30am Fair 1015.7 hPa79%23 km 0.0 - low 1,885 meters 17 kph SW 8°C
4:00am Fair 1015.5 hPa79%23 km 0.0 - low 1,948 meters 17 kph SW 8°C

This forecast is created using WXSIM, the details above were generated about 83 minutes ago at 2pm on Friday, 12 March, 2010