1/2 Hourly Forecast for the next 24 Hours
Icon Time Conditions Temp Wind Chill Pressure Humidity Visibility UV Index Freezing Level Snow Level Wind
9:30am Fair to Partly Cloudy, Light Dew 13.5°C 13.4°C 1027.8 hPa84%24 km 1.1 - low 3,298 meters3,298 meters 7 kph N
10:00am Clear 14.6°C 14.4°C 1027.8 hPa79%23 km 1.7 - low 3,285 meters3,285 meters 8 kph N
10:30am Clear 15.9°C 15.7°C 1027.8 hPa72%23 km 2.3 - moderate 3,289 meters3,289 meters 10 kph N
11:00am Clear 17.2°C 17.1°C 1027.7 hPa67%23 km 3.2 - moderate 3,320 meters3,320 meters 11 kph N
11:30am Clear 18.4°C 18.4°C 1027.6 hPa61%23 km 4.1 - moderate 3,353 meters3,353 meters 12 kph ENE
12:00pm Clear 19.2°C 19.2°C 1027.3 hPa58%23 km 4.8 - moderate 3,385 meters3,385 meters 14 kph ENE
12:30pm Clear 20.0°C 20.0°C 1027.0 hPa55%23 km 5.5 - high 3,412 meters3,412 meters 15 kph ENE
1:00pm Clear 20.5°C 20.5°C 1026.5 hPa53%23 km 5.9 - high 3,423 meters3,423 meters 16 kph ENE
1:30pm Clear 20.9°C 20.9°C 1026.2 hPa52%23 km 6.0 - high 3,434 meters3,434 meters 17 kph ENE
2:00pm Clear 21.1°C 21.1°C 1025.9 hPa51%24 km 5.9 - high 3,443 meters3,443 meters 18 kph ENE
2:30pm Clear 21.3°C 21.3°C 1025.6 hPa50%24 km 5.5 - high 3,454 meters3,454 meters 19 kph ENE
3:00pm Clear 21.3°C 21.3°C 1025.3 hPa50%24 km 4.9 - moderate 3,465 meters3,465 meters 19 kph ENE
3:30pm Clear 21.3°C 21.3°C 1025.1 hPa50%25 km 4.2 - moderate 3,485 meters3,485 meters 20 kph ENE
4:00pm Clear 21.2°C 21.2°C 1025.0 hPa50%25 km 3.3 - moderate 3,498 meters3,498 meters 21 kph ENE
4:30pm Clear 21.0°C 21.0°C 1024.8 hPa50%25 km 2.4 - moderate 3,520 meters3,520 meters 21 kph ENE
5:00pm Clear 20.7°C 20.7°C 1024.6 hPa51%25 km 1.8 - low 3,546 meters3,546 meters 21 kph ENE
5:30pm Clear 20.2°C 20.2°C 1024.5 hPa52%26 km 1.2 - low 3,571 meters3,571 meters 20 kph ENE
6:00pm Clear 19.6°C 19.5°C 1024.5 hPa54%26 km 0.7 - low 3,598 meters3,598 meters 20 kph ENE
6:30pm Clear 18.8°C 18.5°C 1024.5 hPa57%26 km 0.3 - low 3,623 meters3,623 meters 19 kph ENE
7:00pm Clear 17.9°C 17.4°C 1024.5 hPa60%26 km 0.1 - low 3,642 meters3,642 meters 19 kph ENE
7:30pm Clear 16.8°C 16.1°C 1024.5 hPa64%26 km 0.0 - low 3,661 meters3,661 meters 18 kph ENE
8:00pm Clear 15.8°C 14.8°C 1024.6 hPa69%26 km 0.0 - low 3,687 meters3,687 meters 18 kph ENE
8:30pm Clear 15.0°C 13.8°C 1024.6 hPa73%26 km 0.0 - low 3,709 meters3,709 meters 17 kph ENE
9:00pm Clear 14.3°C 13.1°C 1024.5 hPa76%26 km 0.0 - low 3,727 meters3,727 meters 17 kph ENE
9:30pm Clear 13.8°C 12.5°C 1024.4 hPa78%25 km 0.0 - low 3,741 meters3,741 meters 17 kph ENE
10:00pm Clear 13.4°C 12.0°C 1024.3 hPa80%25 km 0.0 - low 3,752 meters3,752 meters 17 kph ENE
10:30pm Clear 13.1°C 11.7°C 1024.2 hPa82%25 km 0.0 - low 3,760 meters3,760 meters 16 kph ENE
11:00pm Clear 12.8°C 11.5°C 1024.0 hPa83%25 km 0.0 - low 3,760 meters3,760 meters 14 kph ENE
11:30pm Clear, Light Dew 12.6°C 11.3°C 1023.9 hPa85%25 km 0.0 - low 3,758 meters3,758 meters 13 kph ENE
12:00am Clear, Light Dew 12.4°C 11.1°C 1023.7 hPa86%25 km 0.0 - low 3,756 meters3,756 meters 12 kph ENE
12:30am Clear, Light Dew 12.1°C 11.0°C 1023.6 hPa87%25 km 0.0 - low 3,757 meters3,757 meters 11 kph ENE
1:00am Clear, Moderate Dew 11.9°C 10.9°C 1023.5 hPa88%24 km 0.0 - low 3,759 meters3,759 meters 10 kph ENE
1:30am Clear, Moderate Dew 11.8°C 10.9°C 1023.4 hPa88%24 km 0.0 - low 3,750 meters3,750 meters 9 kph ENE
2:00am Clear, Moderate Dew 11.6°C 10.8°C 1023.3 hPa89%23 km 0.0 - low 3,728 meters3,728 meters 8 kph ENE
2:30am Clear/Fair, Heavy Dew 11.4°C 10.8°C 1023.2 hPa90%22 km 0.0 - low 3,709 meters3,709 meters 7 kph ENE
3:00am Fair, Heavy Dew 11.3°C 10.9°C 1023.1 hPa90%21 km 0.0 - low 3,696 meters3,696 meters 6 kph ENE
3:30am Fair, Heavy Dew 11.1°C 11.0°C 1022.9 hPa91%20 km 0.0 - low 3,690 meters3,690 meters 5 kph ENE
4:00am Fair to Partly Cloudy, Heavy Dew 11.0°C 11.0°C 1022.8 hPa91%19 km 0.0 - low 3,686 meters3,686 meters 4 kph ENE
4:30am Fair, Heavy Dew 10.9°C 10.9°C 1022.7 hPa91%18 km 0.0 - low 3,684 meters3,684 meters 4 kph ENE
5:00am Fair, Heavy Dew 10.8°C 10.8°C 1022.7 hPa91%17 km 0.0 - low 3,684 meters3,684 meters 4 kph ENE
5:30am Clear/Fair, Heavy Dew 10.7°C 10.7°C 1022.8 hPa91%16 km 0.0 - low 3,684 meters3,684 meters 4 kph WNW
6:00am Clear/Fair, Light Fog 10.5°C 10.5°C 1022.8 hPa91%14 km 0.0 - low 3,728 meters3,728 meters 4 kph WNW
6:30am Clear, Light Fog 10.4°C 10.4°C 1022.9 hPa91%14 km 0.0 - low 3,725 meters3,725 meters 4 kph WNW
7:00am Clear, Light Fog 10.3°C 10.3°C 1023.1 hPa91%15 km 0.0 - low 3,730 meters3,730 meters 4 kph WNW
7:30am Clear, Light Fog 10.1°C 10.1°C 1023.3 hPa91%15 km 0.0 - low 3,723 meters3,723 meters 4 kph WNW
8:00am Clear, Heavy Dew 10.2°C 10.0°C 1023.5 hPa91%18 km 0.0 - low 3,710 meters3,710 meters 5 kph WNW
8:30am Clear, Heavy Dew 10.8°C 10.5°C 1023.8 hPa89%21 km 0.3 - low 3,684 meters3,684 meters 6 kph WSW
9:00am Clear, Heavy Dew 11.7°C 11.4°C 1024.1 hPa86%21 km 0.6 - low 3,675 meters3,675 meters 7 kph WSW
This forecast is created using WXSIM, the details above were generated about 84 minutes ago at 8am on Monday, 23 March, 2026