Saturday February 10, 2018
| Temperature and Humidity |
| Temperature 12am | 16.8 °C | | |
| Temperature 6am | 15.9 °C | | |
| Temperature 12pm | 20.2 °C | | |
| Temperature 6pm | 21.2 °C | | |
| High Temperature | 25.7 °C | | at 03:14pm |
| Low Temperature | 15.2 °C | | at 02:14am |
| Average Temperature | 18.7 °C | | |
| Temperature Range | 10.5 °C | | |
| High Dew Point | 17.7 °C | | at 05:01pm |
| Low Dew Point | 13.2 °C | | at 01:52am |
| High Humidity | 93.0 % | | at 11:43pm |
| Low Humidity | 57.0 % | | at 02:46pm |
| Heating Degree Days | 1.1 | | |
| Cooling Degree Days | 1.3 | | |
| Growing Degree Days | 16.4 | | |
| Rainfall |
| Rainfall Today | 0.4 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 13.1 °C | | at 11:32am |
| Wind Run | 60.3 km | | |
| Solar And Light |
| High UV | 7 | | at 12:47pm |
| Solar Radiation | 1107 W/m^2 | | at 12:53pm |
| Pressure |
| High Pressure | 1015.0 hPa | | at 12:00am |
| Low Pressure | 1011.0 hPa | | at 04:42pm |