Thursday February 10, 2022
Temperature and Humidity |
Temperature 12am | 17.8 °C | | |
Temperature 6am | 17.9 °C | | |
Temperature 12pm | 19.3 °C | | |
Temperature 6pm | 23.9 °C | | |
High Temperature | 28.4 °C | | at 04:01pm |
Low Temperature | 17.8 °C | | at 03:56am |
Average Temperature | 20.2 °C | | |
Temperature Range | 10.7 °C | | |
High Dew Point | 17.8 °C | | at 04:06pm |
Low Dew Point | 11.1 °C | | at 11:59pm |
High Humidity | 69.0 % | | at 08:56am |
Low Humidity | 51.0 % | | at 03:47pm |
Heating Degree Days | 0.2 | | |
Cooling Degree Days | 2.0 | | |
Growing Degree Days | 19.1 | | |
Rainfall |
Rainfall Today | 9.2 mm | | |
Last Rain Detected | Jul 11, 2025 6:12pm | | |
Wind |
Lowest Wind Chill | 7.6 °C | | at 02:40am |
Wind Run | 57.0 km | | |
Solar And Light |
High UV | 7 | | at 03:03pm |
Solar Radiation | 898 W/m^2 | | at 01:47pm |
Pressure |
High Pressure | 1014.0 hPa | | at 12:00am |
Low Pressure | 1005.0 hPa | | at 03:31pm |