Wednesday October 10, 2018
| Temperature and Humidity |
| Temperature 12am | 10.6 °C | | |
| Temperature 6am | 9.3 °C | | |
| Temperature 12pm | 18.0 °C | | |
| Temperature 6pm | 14.7 °C | | |
| High Temperature | 22.6 °C | | at 01:59pm |
| Low Temperature | 8.1 °C | | at 04:23am |
| Average Temperature | 13.3 °C | | |
| Temperature Range | 14.5 °C | | |
| High Dew Point | 7.1 °C | | at 05:41pm |
| Low Dew Point | 1.3 °C | | at 11:18am |
| High Humidity | 71.0 % | | at 04:25am |
| Low Humidity | 28.0 % | | at 01:47pm |
| Heating Degree Days | 5.7 | | |
| Cooling Degree Days | 0.5 | | |
| Growing Degree Days | 11.3 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Dec 12, 2025 12:53am | | |
| Wind |
| Lowest Wind Chill | 3.4 °C | | at 08:29pm |
| Wind Run | 69.1 km | | |
| Solar And Light |
| High UV | 4 | | at 12:46pm |
| Solar Radiation | 800 W/m^2 | | at 12:46pm |
| Pressure |
| High Pressure | 1012.0 hPa | | at 10:36pm |
| Low Pressure | 1003.0 hPa | | at 10:58am |