Tuesday September 10, 2019
| Temperature and Humidity |
| Temperature 12am | 6.8 °C | | |
| Temperature 6am | 6.1 °C | | |
| Temperature 12pm | 11.6 °C | | |
| Temperature 6pm | 9.6 °C | | |
| High Temperature | 11.7 °C | | at 12:10pm |
| Low Temperature | 5.2 °C | | at 04:59am |
| Average Temperature | 8.4 °C | | |
| Temperature Range | 6.5 °C | | |
| High Dew Point | 3.2 °C | | at 07:58pm |
| Low Dew Point | -3.8 °C | | at 12:30am |
| High Humidity | 70.0 % | | at 11:55pm |
| Low Humidity | 44.0 % | | at 11:25am |
| Heating Degree Days | 9.4 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 4.4 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | -0.6 °C | | at 08:28am |
| Wind Run | 101.8 km | | |
| Solar And Light |
| High UV | 2 | | at 12:17pm |
| Solar Radiation | 684 W/m^2 | | at 12:11pm |
| Pressure |
| High Pressure | 1008.0 hPa | | at 12:00am |
| Low Pressure | 1001.0 hPa | | at 11:33pm |