Tuesday February 12, 2019
| Temperature and Humidity |
| Temperature 12am | 18.8 °C | | |
| Temperature 6am | 18.1 °C | | |
| Temperature 12pm | 29.8 °C | | |
| Temperature 6pm | 26.4 °C | | |
| High Temperature | 31.7 °C | | at 12:37pm |
| Low Temperature | 16.7 °C | | at 07:08am |
| Average Temperature | 22.9 °C | | |
| Temperature Range | 15.0 °C | | |
| High Dew Point | 14.3 °C | | at 09:11pm |
| Low Dew Point | 9.6 °C | | at 12:45pm |
| High Humidity | 71.0 % | | at 01:17am |
| Low Humidity | 26.0 % | | at 12:39pm |
| Heating Degree Days | 0.1 | | |
| Cooling Degree Days | 4.5 | | |
| Growing Degree Days | 19.4 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Dec 21, 2025 1:51am | | |
| Wind |
| Lowest Wind Chill | 11.3 °C | | at 02:33am |
| Wind Run | 86.2 km | | |
| Solar And Light |
| High UV | 7 | | at 01:59pm |
| Solar Radiation | 969 W/m^2 | | at 01:57pm |
| Pressure |
| High Pressure | 1005.0 hPa | | at 10:28pm |
| Low Pressure | 998.0 hPa | | at 12:46pm |