Thursday September 12, 2019
| Temperature and Humidity |
| Temperature 12am | 7.1 °C | | |
| Temperature 6am | 4.8 °C | | |
| Temperature 12pm | 20.1 °C | | |
| Temperature 6pm | 17.2 °C | | |
| High Temperature | 22.2 °C | | at 01:50pm |
| Low Temperature | 4.3 °C | | at 07:24am |
| Average Temperature | 13.3 °C | | |
| Temperature Range | 17.9 °C | | |
| High Dew Point | 2.0 °C | | at 09:03am |
| Low Dew Point | -7.8 °C | | at 10:22am |
| High Humidity | 68.0 % | | at 12:00am |
| Low Humidity | 15.0 % | | at 01:13pm |
| Heating Degree Days | 5.8 | | |
| Cooling Degree Days | 0.5 | | |
| Growing Degree Days | 9.3 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | -0.6 °C | | at 07:31am |
| Wind Run | 77.5 km | | |
| Solar And Light |
| High UV | 2 | | at 12:35pm |
| Solar Radiation | 754 W/m^2 | | at 01:47pm |
| Pressure |
| High Pressure | 1010.0 hPa | | at 12:00am |
| Low Pressure | 1003.0 hPa | | at 09:04pm |