Thursday February 14, 2019
| Temperature and Humidity |
| Temperature 12am | 17.7 °C | | |
| Temperature 6am | 17.4 °C | | |
| Temperature 12pm | 26.9 °C | | |
| Temperature 6pm | 29.4 °C | | |
| High Temperature | 31.7 °C | | at 04:37pm |
| Low Temperature | 17.3 °C | | at 06:51am |
| Average Temperature | 22.8 °C | | |
| Temperature Range | 14.4 °C | | |
| High Dew Point | 14.6 °C | | at 07:49pm |
| Low Dew Point | 6.5 °C | | at 04:43pm |
| High Humidity | 76.0 % | | at 12:59am |
| Low Humidity | 21.0 % | | at 04:38pm |
| Heating Degree Days | 0.3 | | |
| Cooling Degree Days | 4.6 | | |
| Growing Degree Days | 19.6 | | |
| Rainfall |
| Rainfall Today | 0.8 mm | | |
| Last Rain Detected | Nov 13, 2025 5:07pm | | |
| Wind |
| Lowest Wind Chill | 8.6 °C | | at 09:14pm |
| Wind Run | 140.1 km | | |
| Solar And Light |
| High UV | 5 | | at 01:09pm |
| Solar Radiation | 856 W/m^2 | | at 02:22pm |
| Pressure |
| High Pressure | 1010.0 hPa | | at 11:09pm |
| Low Pressure | 1003.0 hPa | | at 01:50pm |