Thursday February 17, 2022
| Temperature and Humidity |
| Temperature 12am | 14.9 °C | | |
| Temperature 6am | 11.8 °C | | |
| Temperature 12pm | 19.6 °C | | |
| Temperature 6pm | 20.1 °C | | |
| High Temperature | 21.2 °C | | at 02:18pm |
| Low Temperature | 11.6 °C | | at 05:04am |
| Average Temperature | 16.5 °C | | |
| Temperature Range | 9.6 °C | | |
| High Dew Point | 10.6 °C | | at 12:20pm |
| Low Dew Point | 2.5 °C | | at 07:21pm |
| High Humidity | 68.0 % | | at 03:38am |
| Low Humidity | 32.0 % | | at 05:59pm |
| Heating Degree Days | 2.5 | | |
| Cooling Degree Days | 0.5 | | |
| Growing Degree Days | 12.4 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Jan 15, 2026 8:23am | | |
| Wind |
| Lowest Wind Chill | 9.1 °C | | at 09:15pm |
| Wind Run | 79.7 km | | |
| Solar And Light |
| High UV | 6 | | at 01:25pm |
| Solar Radiation | 963 W/m^2 | | at 11:22am |
| Pressure |
| High Pressure | 1021.0 hPa | | at 12:00am |
| Low Pressure | 1016.0 hPa | | at 05:26pm |