Thursday January 17, 2019
| Temperature and Humidity |
| Temperature 12am | 15.3 °C | | |
| Temperature 6am | 15.1 °C | | |
| Temperature 12pm | 21.7 °C | | |
| Temperature 6pm | 21.1 °C | | |
| High Temperature | 22.4 °C | | at 04:28pm |
| Low Temperature | 14.9 °C | | at 06:06am |
| Average Temperature | 18.6 °C | | |
| Temperature Range | 7.5 °C | | |
| High Dew Point | 14.4 °C | | at 03:20pm |
| Low Dew Point | 9.6 °C | | at 01:09am |
| High Humidity | 76.0 % | | at 06:23am |
| Low Humidity | 58.0 % | | at 10:54am |
| Heating Degree Days | 1.1 | | |
| Cooling Degree Days | 1.2 | | |
| Growing Degree Days | 14.7 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 8.6 °C | | at 02:27am |
| Wind Run | 108.5 km | | |
| Solar And Light |
| High UV | 8 | | at 01:38pm |
| Solar Radiation | 1150 W/m^2 | | at 01:38pm |
| Pressure |
| High Pressure | 1009.0 hPa | | at 12:00am |
| Low Pressure | 1005.0 hPa | | at 03:06pm |