Saturday February 2, 2019
| Temperature and Humidity |
| Temperature 12am | 13.8 °C | | |
| Temperature 6am | 11.9 °C | | |
| Temperature 12pm | 20.3 °C | | |
| Temperature 6pm | 18.7 °C | | |
| High Temperature | 21.4 °C | | at 01:41pm |
| Low Temperature | 11.4 °C | | at 04:49am |
| Average Temperature | 16.4 °C | | |
| Temperature Range | 10.1 °C | | |
| High Dew Point | 9.4 °C | | at 08:58am |
| Low Dew Point | 5.3 °C | | at 11:23am |
| High Humidity | 74.0 % | | at 07:48am |
| Low Humidity | 37.0 % | | at 02:18pm |
| Heating Degree Days | 2.6 | | |
| Cooling Degree Days | 0.5 | | |
| Growing Degree Days | 12.4 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Dec 21, 2025 1:51am | | |
| Wind |
| Lowest Wind Chill | 8.5 °C | | at 07:48am |
| Wind Run | 89.7 km | | |
| Solar And Light |
| High UV | 7 | | at 01:32pm |
| Solar Radiation | 918 W/m^2 | | at 01:17pm |
| Pressure |
| High Pressure | 1025.0 hPa | | at 10:20pm |
| Low Pressure | 1017.0 hPa | | at 12:00am |