Wednesday January 2, 2019
| Temperature and Humidity |
| Temperature 12am | 16.7 °C | | |
| Temperature 6am | 15.9 °C | | |
| Temperature 12pm | 31.8 °C | | |
| Temperature 6pm | 31.8 °C | | |
| High Temperature | 33.6 °C | | at 12:36pm |
| Low Temperature | 15.9 °C | | at 04:16am |
| Average Temperature | 25.0 °C | | |
| Temperature Range | 17.7 °C | | |
| High Dew Point | 15.8 °C | | at 08:31am |
| Low Dew Point | 9.5 °C | | at 03:21pm |
| High Humidity | 79.0 % | | at 01:12am |
| Low Humidity | 24.0 % | | at 03:02pm |
| Heating Degree Days | 0.7 | | |
| Cooling Degree Days | 7.2 | | |
| Growing Degree Days | 18.9 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 11.6 °C | | at 06:29am |
| Wind Run | 123.6 km | | |
| Solar And Light |
| High UV | 9 | | at 01:19pm |
| Solar Radiation | 1336 W/m^2 | | at 01:18pm |
| Pressure |
| High Pressure | 1006.0 hPa | | at 12:00am |
| Low Pressure | 1000.0 hPa | | at 05:27pm |