Wednesday October 2, 2019
| Temperature and Humidity |
| Temperature 12am | 7.2 °C | | |
| Temperature 6am | 7.0 °C | | |
| Temperature 12pm | 7.3 °C | | |
| Temperature 6pm | 9.0 °C | | |
| High Temperature | 14.1 °C | | at 09:11am |
| Low Temperature | 5.8 °C | | at 05:44am |
| Average Temperature | 8.4 °C | | |
| Temperature Range | 8.2 °C | | |
| High Dew Point | 4.6 °C | | at 01:11pm |
| Low Dew Point | -2.2 °C | | at 06:05am |
| High Humidity | 73.0 % | | at 12:25pm |
| Low Humidity | 39.0 % | | at 09:05am |
| Heating Degree Days | 10.1 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 5.9 | | |
| Rainfall |
| Rainfall Today | 12.4 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | -2.4 °C | | at 10:23am |
| Wind Run | 110.8 km | | |
| Solar And Light |
| High UV | 3 | | at 01:44pm |
| Solar Radiation | 940 W/m^2 | | at 02:09pm |
| Pressure |
| High Pressure | 1013.0 hPa | | at 10:24pm |
| Low Pressure | 998.0 hPa | | at 08:39am |