Saturday February 23, 2019
| Temperature and Humidity |
| Temperature 12am | 13.9 °C | | |
| Temperature 6am | 9.8 °C | | |
| Temperature 12pm | 19.9 °C | | |
| Temperature 6pm | 16.4 °C | | |
| High Temperature | 20.3 °C | | at 11:53am |
| Low Temperature | 9.8 °C | | at 05:55am |
| Average Temperature | 15.1 °C | | |
| Temperature Range | 10.6 °C | | |
| High Dew Point | 9.1 °C | | at 12:17pm |
| Low Dew Point | 2.5 °C | | at 01:18am |
| High Humidity | 74.0 % | | at 06:26am |
| Low Humidity | 41.0 % | | at 03:43pm |
| Heating Degree Days | 3.6 | | |
| Cooling Degree Days | 0.2 | | |
| Growing Degree Days | 11.1 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Nov 13, 2025 5:07pm | | |
| Wind |
| Lowest Wind Chill | 6.2 °C | | at 08:56pm |
| Wind Run | 103.3 km | | |
| Solar And Light |
| High UV | 6 | | at 01:04pm |
| Solar Radiation | 1120 W/m^2 | | at 01:04pm |
| Pressure |
| High Pressure | 1008.0 hPa | | at 05:48am |
| Low Pressure | 1002.0 hPa | | at 05:54pm |