Thursday January 23, 2020
| Temperature and Humidity |
| Temperature 12am | 16.4 °C | | |
| Temperature 6am | 17.6 °C | | |
| Temperature 12pm | 26.9 °C | | |
| Temperature 6pm | 22.5 °C | | |
| High Temperature | 29.9 °C | | at 10:55am |
| Low Temperature | 14.9 °C | | at 05:09am |
| Average Temperature | 21.7 °C | | |
| Temperature Range | 15.0 °C | | |
| High Dew Point | 13.7 °C | | at 02:12pm |
| Low Dew Point | 9.4 °C | | at 09:02am |
| High Humidity | 74.0 % | | at 12:23am |
| Low Humidity | 29.0 % | | at 10:45am |
| Heating Degree Days | 0.7 | | |
| Cooling Degree Days | 3.6 | | |
| Growing Degree Days | 18.4 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Nov 11, 2025 6:22am | | |
| Wind |
| Lowest Wind Chill | 0.0 °C | | at 09:58pm |
| Wind Run | 67.8 km | | |
| Solar And Light |
| High UV | 8 | | at 01:41pm |
| Solar Radiation | 979 W/m^2 | | at 12:43pm |
| Pressure |
| High Pressure | 1016.0 hPa | | at 09:24pm |
| Low Pressure | 1010.0 hPa | | at 12:00am |