Wednesday October 24, 2018
| Temperature and Humidity |
| Temperature 12am | 12.2 °C | | |
| Temperature 6am | 11.5 °C | | |
| Temperature 12pm | 21.0 °C | | |
| Temperature 6pm | 20.3 °C | | |
| High Temperature | 23.0 °C | | at 04:19pm |
| Low Temperature | 10.9 °C | | at 06:54am |
| Average Temperature | 16.9 °C | | |
| Temperature Range | 12.1 °C | | |
| High Dew Point | 13.9 °C | | at 11:51am |
| Low Dew Point | 6.2 °C | | at 11:54pm |
| High Humidity | 89.0 % | | at 07:55am |
| Low Humidity | 43.0 % | | at 04:20pm |
| Heating Degree Days | 2.5 | | |
| Cooling Degree Days | 0.9 | | |
| Growing Degree Days | 13.0 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Dec 21, 2025 1:51am | | |
| Wind |
| Lowest Wind Chill | 5.4 °C | | at 02:08am |
| Wind Run | 74.4 km | | |
| Solar And Light |
| High UV | 5 | | at 01:28pm |
| Solar Radiation | 865 W/m^2 | | at 01:21pm |
| Pressure |
| High Pressure | 1020.0 hPa | | at 12:04am |
| Low Pressure | 1008.0 hPa | | at 06:34pm |