Thursday October 24, 2019
| Temperature and Humidity |
| Temperature 12am | 9.3 °C | | |
| Temperature 6am | 9.3 °C | | |
| Temperature 12pm | 9.4 °C | | |
| Temperature 6pm | 11.1 °C | | |
| High Temperature | 16.6 °C | | at 08:54am |
| Low Temperature | 5.9 °C | | at 11:22pm |
| Average Temperature | 9.8 °C | | |
| Temperature Range | 10.7 °C | | |
| High Dew Point | 5.1 °C | | at 05:07pm |
| Low Dew Point | 0.4 °C | | at 06:01am |
| High Humidity | 74.0 % | | at 03:19pm |
| Low Humidity | 40.0 % | | at 08:57am |
| Heating Degree Days | 8.7 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 7.2 | | |
| Rainfall |
| Rainfall Today | 14.8 mm | | |
| Last Rain Detected | Dec 21, 2025 1:51am | | |
| Wind |
| Lowest Wind Chill | -0.2 °C | | at 11:48am |
| Wind Run | 98.2 km | | |
| Solar And Light |
| High UV | 3 | | at 10:57am |
| Solar Radiation | 1028 W/m^2 | | at 11:01am |
| Pressure |
| High Pressure | 1004.0 hPa | | at 09:23pm |
| Low Pressure | 995.0 hPa | | at 05:37am |