Thursday February 28, 2019
| Temperature and Humidity |
| Temperature 12am | 9.7 °C | | |
| Temperature 6am | 8.8 °C | | |
| Temperature 12pm | 16.8 °C | | |
| Temperature 6pm | 15.1 °C | | |
| High Temperature | 18.4 °C | | at 03:30pm |
| Low Temperature | 8.3 °C | | at 04:14am |
| Average Temperature | 12.7 °C | | |
| Temperature Range | 10.2 °C | | |
| High Dew Point | 6.0 °C | | at 12:47am |
| Low Dew Point | 0.4 °C | | at 05:07pm |
| High Humidity | 77.0 % | | at 01:55am |
| Low Humidity | 30.0 % | | at 03:32pm |
| Heating Degree Days | 5.8 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 9.4 | | |
| Rainfall |
| Rainfall Today | 2.5 mm | | |
| Last Rain Detected | Nov 15, 2025 4:33am | | |
| Wind |
| Lowest Wind Chill | 2.8 °C | | at 07:49am |
| Wind Run | 71.4 km | | |
| Solar And Light |
| High UV | 6 | | at 01:48pm |
| Solar Radiation | 1013 W/m^2 | | at 01:45pm |
| Pressure |
| High Pressure | 1027.0 hPa | | at 09:47pm |
| Low Pressure | 1016.0 hPa | | at 12:00am |