Thursday October 30, 2025
    
	
		| Temperature and Humidity | 
		| Temperature 12am | 9.4 °C |  |  | 
		| Temperature 6am | 9.1 °C |  |  | 
		| Temperature 12pm | 22.1 °C |  |  | 
		| Temperature 6pm | 19.2 °C |  |  | 
		| High Temperature | 23.1 °C |  | at 12:38pm | 
		| Low Temperature | 7.9 °C |  | at 01:52am | 
		| Average Temperature | 15.3 °C |  |  | 
		| Temperature Range | 15.2 °C |  |  | 
		| High Dew Point | 1.7 °C |  | at 08:20am | 
		| Low Dew Point | -6.5 °C |  | at 12:25pm | 
		| High Humidity | 56.0 % |  | at 12:00am | 
		| Low Humidity | 14.0 % |  | at 12:25pm | 
		| Heating Degree Days | 4.3 |  |  | 
		| Cooling Degree Days | 1.0 |  |  | 
		| Growing Degree Days | 11.5 |  |  | 
    
	
		| Rainfall | 
		| Rainfall Today | 0.0 mm |  |  | 
		| Last Rain Detected | Oct 28, 2025  11:11am |  |  | 
    
	
		| Wind | 
		| Lowest Wind Chill | 4.9 °C |  | at 03:30am | 
		| Wind Run | 122.7 km |  |  | 
    
	
		| Solar And Light | 
		| High UV | 3 |  | at 01:10pm | 
		| Solar Radiation | 905 W/m^2 |  | at 12:55pm | 
    
	
		| Pressure | 
		| High Pressure | 1012.0 hPa |  | at 12:00am | 
		| Low Pressure | 1007.0 hPa |  | at 03:32pm |