Thursday February 8, 2018
| Temperature and Humidity |
| Temperature 12am | 13.8 °C | | |
| Temperature 6am | 13.2 °C | | |
| Temperature 12pm | | | |
| Temperature 6pm | 18.8 °C | | |
| High Temperature | 20.5 °C | | at 01:37pm |
| Low Temperature | 13.1 °C | | at 05:21am |
| Average Temperature | 16.6 °C | | |
| Temperature Range | 7.4 °C | | |
| High Dew Point | 13.1 °C | | at 08:47am |
| Low Dew Point | 10.3 °C | | at 11:26am |
| High Humidity | 87.0 % | | at 06:45am |
| Low Humidity | 54.0 % | | at 11:25am |
| Heating Degree Days | 2.3 | | |
| Cooling Degree Days | 0.4 | | |
| Growing Degree Days | 12.8 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | -8.7 °C | | at 12:04pm |
| Wind Run | 142.5 km | | |
| Solar And Light |
| High UV | 6 | | at 12:42pm |
| Solar Radiation | 898 W/m^2 | | at 01:36pm |
| Pressure |
| High Pressure | 1026.0 hPa | | at 06:34am |
| Low Pressure | 1021.0 hPa | | at 07:08pm |