Sunrise and Sunset data for Christchurch
| | Yesterday | Today | Tomorrow |
| Dawn | 5:27am | 5:28am | 5:30am |
| Sunrise | 6:02am | 6:03am | 6:04am |
| Solar Noon | 1:37pm | 1:37pm | 1:37pm |
| Sunset | 9:12pm | 9:11pm | 9:11pm |
| Dusk Ends | 9:47pm | 9:46pm | 9:46pm |
| Daylight | 15hrs, 10 mins, 7 secs | 15hrs, 8 mins, 35 secs | 15hrs, 7 mins, 0 secs |
| Visible Light | 16hrs, 19 mins, 27 secs | 16hrs, 17 mins, 42 secs | 16hrs, 15 mins, 52 secs |
| Darkness | 7hrs, 41 mins, 49 secs | 7hrs, 43 mins, 35 secs | 7hrs, 45 mins, 26 secs |
| Moonrise | 12:33am | 12:53am | 1:16am |
| Moonset | 2:25pm | 3:30pm | 4:35pm |
Daylight today is 1 minute & 32 seconds shorter than yesterday
Daylight tomorrow will be 1 minute & 35 seconds shorter than today
Next Event : Dawn in 3 hours and 18 minutes |
| Winter Solstace is June 21, 2026, Summer Solstace is December 22, 2026 |
| | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 |
| Dawn | 5:57am | 6:38am | 7:17am | 6:50am | 7:20am | 7:31am | 7:12am | 6:28am | 6:34am |
| Sunrise | 6:29am | 7:07am | 7:46am | 7:20am | 7:52am | 8:03am | 7:43am | 6:57am | 7:03am |
| Sunset | 8:56pm | 8:15pm | 7:21pm | 5:32pm | 5:02pm | 5:03pm | 5:29pm | 6:02pm | 7:36pm |
| Dusk Ends | 9:28pm | 8:44pm | 7:49pm | 6:02pm | 5:34pm | 5:36pm | 5:59pm | 6:31pm | 8:04pm |
The data above is calculated for the first of each month. Daylight savings are taken
into account in the calculations.