Sunrise and Sunset data for Christchurch
| | Yesterday | Today | Tomorrow |
| Dawn | 6:12am | 6:10am | 6:09am |
| Sunrise | 6:42am | 6:40am | 6:38am |
| Solar Noon | 1:16pm | 1:16pm | 1:15pm |
| Sunset | 7:50pm | 7:51pm | 7:53pm |
| Dusk Ends | 8:19pm | 8:21pm | 8:22pm |
| Daylight | 13hrs, 8 mins, 38 secs | 13hrs, 11 mins, 34 secs | 13hrs, 14 mins, 29 secs |
| Visible Light | 14hrs, 7 mins, 1 secs | 14hrs, 10 mins, 4 secs | 14hrs, 13 mins, 6 secs |
| Darkness | 9hrs, 51 mins, 13 secs | 9hrs, 48 mins, 12 secs | 9hrs, 45 mins, 10 secs |
| Moonrise | 7:21am | 7:52am | 8:29am |
| Moonset | 10:50pm | 11:56pm | No Set |
Daylight today is 2 minutes & 56 seconds longer than yesterday
Daylight tomorrow will be 2 minutes & 55 seconds longer than today
Next Event : Dawn in 3 hours and 15 minutes |
| Summer Solstace is December 22, 2026, Winter Solstace is June 21, 2027 |
| | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 | Jun 2027 | Jul 2027 |
| Dawn | 5:41am | 5:09am | 5:16am | 5:56am | 6:37am | 7:17am | 6:50am | 7:20am | 7:31am |
| Sunrise | 6:12am | 5:44am | 5:51am | 6:28am | 7:07am | 7:45am | 7:20am | 7:52am | 8:03am |
| Sunset | 8:14pm | 8:53pm | 9:13pm | 8:56pm | 8:15pm | 7:21pm | 5:32pm | 5:02pm | 5:03pm |
| Dusk Ends | 8:45pm | 9:28pm | 9:49pm | 9:28pm | 8:45pm | 7:49pm | 6:02pm | 5:34pm | 5:36pm |
The data above is calculated for the first of each month. Daylight savings are taken
into account in the calculations.