Sunrise and Sunset data for Christchurch
| | Yesterday | Today | Tomorrow |
| Dawn | 7:10am | 7:09am | 7:08am |
| Sunrise | 7:41am | 7:40am | 7:38am |
| Solar Noon | 12:36pm | 12:36pm | 12:36pm |
| Sunset | 5:31pm | 5:32pm | 5:33pm |
| Dusk Ends | 6:01pm | 6:02pm | 6:03pm |
| Daylight | 9hrs, 50 mins, 15 secs | 9hrs, 52 mins, 30 secs | 9hrs, 54 mins, 47 secs |
| Visible Light | 10hrs, 51 mins, 14 secs | 10hrs, 53 mins, 20 secs | 10hrs, 55 mins, 28 secs |
| Darkness | 13hrs, 7 mins, 37 secs | 13hrs, 5 mins, 30 secs | 13hrs, 3 mins, 20 secs |
| Moonrise | 10:27pm | 11:39pm | No Rise |
| Moonset | 9:30am | 9:50am | 10:12am |
Daylight today is 2 minutes & 15 seconds longer than yesterday
Daylight tomorrow will be 2 minutes & 17 seconds longer than today
Next Event : Dusk in -10 hours and -47 minutes |
| Summer Solstace is December 22, 2026, Winter Solstace is June 21, 2027 |
| | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 |
| Dawn | 6:28am | 6:34am | 5:41am | 5:09am | 5:16am | 5:56am | 6:37am | 7:17am | 6:50am |
| Sunrise | 6:57am | 7:03am | 6:12am | 5:44am | 5:51am | 6:28am | 7:07am | 7:45am | 7:20am |
| Sunset | 6:02pm | 7:36pm | 8:14pm | 8:53pm | 9:13pm | 8:56pm | 8:15pm | 7:21pm | 5:32pm |
| Dusk Ends | 6:31pm | 8:04pm | 8:45pm | 9:28pm | 9:49pm | 9:28pm | 8:45pm | 7:49pm | 6:02pm |
The data above is calculated for the first of each month. Daylight savings are taken
into account in the calculations.