Sunrise and Sunset data for Christchurch
| | Yesterday | Today | Tomorrow |
| Dawn | 5:49am | 5:47am | 5:46am |
| Sunrise | 6:19am | 6:17am | 6:16am |
| Solar Noon | 1:13pm | 1:13pm | 1:13pm |
| Sunset | 8:08pm | 8:09pm | 8:10pm |
| Dusk Ends | 8:38pm | 8:40pm | 8:41pm |
| Daylight | 13hrs, 48 mins, 45 secs | 13hrs, 51 mins, 30 secs | 13hrs, 54 mins, 16 secs |
| Visible Light | 14hrs, 49 mins, 24 secs | 14hrs, 52 mins, 25 secs | 14hrs, 55 mins, 23 secs |
| Darkness | 9hrs, 9 mins, 1 secs | 9hrs, 6 mins, 2 secs | 9hrs, 3 mins, 4 secs |
| Moonrise | 9:45pm | 11:05pm | No Rise |
| Moonset | 6:15am | 6:51am | 7:38am |
Daylight today is 2 minutes & 45 seconds longer than yesterday
Daylight tomorrow will be 2 minutes & 46 seconds longer than today
Next Event : Dawn in 2 hours and 13 minutes |
| Summer Solstace is December 22, 2026, Winter Solstace is June 21, 2027 |
| | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 | Jun 2027 | Jul 2027 |
| Dawn | 5:41am | 5:09am | 5:16am | 5:56am | 6:37am | 7:17am | 6:50am | 7:20am | 7:31am |
| Sunrise | 6:12am | 5:44am | 5:51am | 6:28am | 7:07am | 7:45am | 7:20am | 7:52am | 8:03am |
| Sunset | 8:14pm | 8:53pm | 9:13pm | 8:56pm | 8:15pm | 7:21pm | 5:32pm | 5:02pm | 5:03pm |
| Dusk Ends | 8:45pm | 9:28pm | 9:49pm | 9:28pm | 8:45pm | 7:49pm | 6:02pm | 5:34pm | 5:36pm |
The data above is calculated for the first of each month. Daylight savings are taken
into account in the calculations.