Sunrise and Sunset data for Christchurch
| | Yesterday | Today | Tomorrow |
| Dawn | 7:25am | 7:25am | 7:26am |
| Sunrise | 7:57am | 7:58am | 7:58am |
| Solar Noon | 12:28pm | 12:28pm | 12:28pm |
| Sunset | 4:59pm | 4:59pm | 4:59pm |
| Dusk Ends | 5:32pm | 5:32pm | 5:32pm |
| Daylight | 9hrs, 2 mins, 17 secs | 9hrs, 1 mins, 27 secs | 9hrs, 0 mins, 41 secs |
| Visible Light | 10hrs, 7 mins, 22 secs | 10hrs, 6 mins, 36 secs | 10hrs, 5 mins, 54 secs |
| Darkness | 13hrs, 53 mins, 13 secs | 13hrs, 53 mins, 57 secs | 13hrs, 54 mins, 38 secs |
| Moonrise | No Rise | 12:27am | 1:38am |
| Moonset | 12:40pm | 1:00pm | 1:20pm |
Daylight today is 50 seconds shorter than yesterday
Daylight tomorrow will be 46 seconds shorter than today
Next Event : Sunset in 1 hours and 18 minutes |
| Winter Solstace is June 21, 2026, Summer Solstace is December 22, 2026 |
| | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
| Dawn | 7:31am | 7:12am | 6:28am | 6:34am | 5:41am | 5:09am | 5:16am | 5:56am | 6:37am |
| Sunrise | 8:03am | 7:43am | 6:57am | 7:03am | 6:12am | 5:44am | 5:51am | 6:28am | 7:07am |
| Sunset | 5:03pm | 5:29pm | 6:02pm | 7:36pm | 8:14pm | 8:53pm | 9:13pm | 8:56pm | 8:15pm |
| Dusk Ends | 5:36pm | 5:59pm | 6:31pm | 8:04pm | 8:45pm | 9:28pm | 9:49pm | 9:28pm | 8:45pm |
The data above is calculated for the first of each month. Daylight savings are taken
into account in the calculations.