Sunrise and Sunset data for Christchurch
| | Yesterday | Today | Tomorrow |
| Dawn | 5:29am | 5:27am | 5:26am |
| Sunrise | 6:00am | 5:59am | 5:58am |
| Solar Noon | 1:13pm | 1:13pm | 1:13pm |
| Sunset | 8:26pm | 8:27pm | 8:29pm |
| Dusk Ends | 8:59pm | 9:00pm | 9:02pm |
| Daylight | 14hrs, 25 mins, 43 secs | 14hrs, 28 mins, 10 secs | 14hrs, 30 mins, 35 secs |
| Visible Light | 15hrs, 30 mins, 4 secs | 15hrs, 32 mins, 48 secs | 15hrs, 35 mins, 32 secs |
| Darkness | 8hrs, 28 mins, 40 secs | 8hrs, 25 mins, 57 secs | 8hrs, 23 mins, 16 secs |
| Moonrise | 5:52am | 6:26am | 7:10am |
| Moonset | 9:42pm | 10:44pm | 11:40pm |
Daylight today is 2 minutes & 27 seconds longer than yesterday
Daylight tomorrow will be 2 minutes & 25 seconds longer than today
Next Event : Dawn in 2 hours and 48 minutes |
| Summer Solstace is December 22, 2026, Winter Solstace is June 21, 2027 |
| | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 | Jun 2027 | Jul 2027 | Aug 2027 |
| Dawn | 5:09am | 5:16am | 5:56am | 6:37am | 7:17am | 6:50am | 7:20am | 7:31am | 7:13am |
| Sunrise | 5:44am | 5:51am | 6:28am | 7:07am | 7:45am | 7:20am | 7:52am | 8:03am | 7:43am |
| Sunset | 8:53pm | 9:13pm | 8:56pm | 8:15pm | 7:21pm | 5:32pm | 5:02pm | 5:03pm | 5:29pm |
| Dusk Ends | 9:28pm | 9:49pm | 9:28pm | 8:45pm | 7:49pm | 6:02pm | 5:34pm | 5:36pm | 5:59pm |
The data above is calculated for the first of each month. Daylight savings are taken
into account in the calculations.