Sunrise and Sunset data for Christchurch
| | Yesterday | Today | Tomorrow |
| Dawn | 6:30am | 6:28am | 6:26am |
| Sunrise | 6:59am | 6:57am | 6:55am |
| Solar Noon | 12:30pm | 12:30pm | 12:29pm |
| Sunset | 6:01pm | 6:02pm | 6:03pm |
| Dusk Ends | 6:30pm | 6:31pm | 6:32pm |
| Daylight | 11hrs, 2 mins, 21 secs | 11hrs, 5 mins, 10 secs | 11hrs, 8 mins, 0 secs |
| Visible Light | 12hrs, 0 mins, 5 secs | 12hrs, 2 mins, 49 secs | 12hrs, 5 mins, 34 secs |
| Darkness | 11hrs, 58 mins, 14 secs | 11hrs, 55 mins, 30 secs | 11hrs, 52 mins, 43 secs |
| Moonrise | 9:29pm | 10:43pm | No Rise |
| Moonset | 7:56am | 8:17am | 8:43am |
Daylight today is 2 minutes & 49 seconds longer than yesterday
Daylight tomorrow will be 2 minutes & 50 seconds longer than today
Next Event : Dusk in -11 hours and -49 minutes |
| Summer Solstace is December 22, 2026, Winter Solstace is June 21, 2027 |
| | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 | Jun 2027 |
| Dawn | 6:34am | 5:41am | 5:09am | 5:16am | 5:56am | 6:37am | 7:17am | 6:50am | 7:20am |
| Sunrise | 7:03am | 6:12am | 5:44am | 5:51am | 6:28am | 7:07am | 7:45am | 7:20am | 7:52am |
| Sunset | 7:36pm | 8:14pm | 8:53pm | 9:13pm | 8:56pm | 8:15pm | 7:21pm | 5:32pm | 5:02pm |
| Dusk Ends | 8:04pm | 8:45pm | 9:28pm | 9:49pm | 9:28pm | 8:45pm | 7:49pm | 6:02pm | 5:34pm |
The data above is calculated for the first of each month. Daylight savings are taken
into account in the calculations.