Thursday January 10, 2019
| Temperature and Humidity |
| Temperature 12am | 23.9 °C | | |
| Temperature 6am | 22.1 °C | | |
| Temperature 12pm | 30.7 °C | | |
| Temperature 6pm | 25.5 °C | | |
| High Temperature | 31.4 °C | | at 12:05pm |
| Low Temperature | 17.4 °C | | at 11:58pm |
| Average Temperature | 23.9 °C | | |
| Temperature Range | 14.0 °C | | |
| High Dew Point | 16.3 °C | | at 12:16pm |
| Low Dew Point | 9.9 °C | | at 12:00am |
| High Humidity | 77.0 % | | at 11:45pm |
| Low Humidity | 34.0 % | | at 11:37am |
| Heating Degree Days | 0.0 | | |
| Cooling Degree Days | 5.4 | | |
| Growing Degree Days | 19.7 | | |
| Rainfall |
| Rainfall Today | 0.6 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 14.7 °C | | at 11:18pm |
| Wind Run | 81.3 km | | |
| Solar And Light |
| High UV | 8 | | at 01:28pm |
| Solar Radiation | 937 W/m^2 | | at 12:59pm |
| Pressure |
| High Pressure | 1009.0 hPa | | at 09:48pm |
| Low Pressure | 1005.0 hPa | | at 02:21am |