Wednesday January 9, 2019
| Temperature and Humidity |
| Temperature 12am | 16.9 °C | | |
| Temperature 6am | 17.3 °C | | |
| Temperature 12pm | 22.7 °C | | |
| Temperature 6pm | 28.1 °C | | |
| High Temperature | 28.2 °C | | at 05:54pm |
| Low Temperature | 16.8 °C | | at 12:34am |
| Average Temperature | 21.0 °C | | |
| Temperature Range | 11.4 °C | | |
| High Dew Point | 15.2 °C | | at 03:25pm |
| Low Dew Point | 7.1 °C | | at 06:52pm |
| High Humidity | 72.0 % | | at 09:24am |
| Low Humidity | 27.0 % | | at 05:49pm |
| Heating Degree Days | 0.5 | | |
| Cooling Degree Days | 3.0 | | |
| Growing Degree Days | 18.5 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 9.4 °C | | at 05:43am |
| Wind Run | 147.1 km | | |
| Solar And Light |
| High UV | 10 | | at 01:51pm |
| Solar Radiation | 1253 W/m^2 | | at 01:02pm |
| Pressure |
| High Pressure | 1021.0 hPa | | at 12:00am |
| Low Pressure | 1006.0 hPa | | at 05:59pm |