Thursday October 10, 2019
| Temperature and Humidity |
| Temperature 12am | 17.8 °C | | |
| Temperature 6am | 14.8 °C | | |
| Temperature 12pm | 19.3 °C | | |
| Temperature 6pm | 15.7 °C | | |
| High Temperature | 23.4 °C | | at 02:32pm |
| Low Temperature | 11.2 °C | | at 11:57pm |
| Average Temperature | 16.5 °C | | |
| Temperature Range | 12.2 °C | | |
| High Dew Point | 8.5 °C | | at 05:18pm |
| Low Dew Point | 0.0 °C | | at 01:01am |
| High Humidity | 71.0 % | | at 10:37pm |
| Low Humidity | 26.0 % | | at 02:30pm |
| Heating Degree Days | 2.5 | | |
| Cooling Degree Days | 0.5 | | |
| Growing Degree Days | 13.3 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 6.8 °C | | at 11:05pm |
| Wind Run | 75.5 km | | |
| Solar And Light |
| High UV | 4 | | at 01:47pm |
| Solar Radiation | 874 W/m^2 | | at 01:59pm |
| Pressure |
| High Pressure | 1011.0 hPa | | at 12:00am |
| Low Pressure | 1007.0 hPa | | at 02:41pm |