Wednesday October 9, 2019
| Temperature and Humidity |
| Temperature 12am | 16.1 °C | | |
| Temperature 6am | 16.8 °C | | |
| Temperature 12pm | 21.6 °C | | |
| Temperature 6pm | 19.5 °C | | |
| High Temperature | 22.7 °C | | at 03:37pm |
| Low Temperature | 14.6 °C | | at 08:37am |
| Average Temperature | 18.6 °C | | |
| Temperature Range | 8.1 °C | | |
| High Dew Point | 10.7 °C | | at 01:24pm |
| Low Dew Point | 0.8 °C | | at 11:35pm |
| High Humidity | 62.0 % | | at 08:45am |
| Low Humidity | 30.0 % | | at 04:04pm |
| Heating Degree Days | 1.0 | | |
| Cooling Degree Days | 1.1 | | |
| Growing Degree Days | 14.6 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 11.7 °C | | at 11:21pm |
| Wind Run | 72.5 km | | |
| Solar And Light |
| High UV | 4 | | at 02:23pm |
| Solar Radiation | 933 W/m^2 | | at 02:45pm |
| Pressure |
| High Pressure | 1013.0 hPa | | at 09:19am |
| Low Pressure | 1010.0 hPa | | at 03:44am |