Thursday September 19, 2019
| Temperature and Humidity |
| Temperature 12am | 8.8 °C | | |
| Temperature 6am | 4.6 °C | | |
| Temperature 12pm | 17.8 °C | | |
| Temperature 6pm | 12.0 °C | | |
| High Temperature | 18.1 °C | | at 11:52am |
| Low Temperature | 4.3 °C | | at 06:43am |
| Average Temperature | 10.5 °C | | |
| Temperature Range | 13.8 °C | | |
| High Dew Point | 2.9 °C | | at 09:52pm |
| Low Dew Point | -5.6 °C | | at 11:16am |
| High Humidity | 71.0 % | | at 07:45am |
| Low Humidity | 20.0 % | | at 11:16am |
| Heating Degree Days | 8.0 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 7.2 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 2.5 °C | | at 07:35am |
| Wind Run | 78.4 km | | |
| Solar And Light |
| High UV | 3 | | at 12:03pm |
| Solar Radiation | 737 W/m^2 | | at 02:08pm |
| Pressure |
| High Pressure | 1034.0 hPa | | at 09:25pm |
| Low Pressure | 1030.0 hPa | | at 02:48am |