Friday September 20, 2019
| Temperature and Humidity |
| Temperature 12am | 8.3 °C | | |
| Temperature 6am | 8.4 °C | | |
| Temperature 12pm | 14.8 °C | | |
| Temperature 6pm | 11.9 °C | | |
| High Temperature | 16.0 °C | | at 09:19am |
| Low Temperature | 5.6 °C | | at 05:22am |
| Average Temperature | 10.9 °C | | |
| Temperature Range | 10.4 °C | | |
| High Dew Point | 5.5 °C | | at 04:43pm |
| Low Dew Point | 0.6 °C | | at 05:22am |
| High Humidity | 73.0 % | | at 03:14am |
| Low Humidity | 41.0 % | | at 03:50pm |
| Heating Degree Days | 7.6 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 6.8 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 1.9 °C | | at 05:38am |
| Wind Run | 68.2 km | | |
| Solar And Light |
| High UV | 3 | | at 12:32pm |
| Solar Radiation | 886 W/m^2 | | at 01:55pm |
| Pressure |
| High Pressure | 1039.0 hPa | | at 11:10am |
| Low Pressure | 1034.0 hPa | | at 12:00am |