Monday September 23, 2019
| Temperature and Humidity |
| Temperature 12am | 6.8 °C | | |
| Temperature 6am | 10.8 °C | | |
| Temperature 12pm | 18.1 °C | | |
| Temperature 6pm | 19.1 °C | | |
| High Temperature | 22.0 °C | | at 02:56pm |
| Low Temperature | 5.0 °C | | at 03:48am |
| Average Temperature | 13.9 °C | | |
| Temperature Range | 17.0 °C | | |
| High Dew Point | 6.4 °C | | at 04:59pm |
| Low Dew Point | -0.8 °C | | at 07:26am |
| High Humidity | 74.0 % | | at 12:08am |
| Low Humidity | 32.0 % | | at 04:30pm |
| Heating Degree Days | 5.2 | | |
| Cooling Degree Days | 0.5 | | |
| Growing Degree Days | 9.5 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 1.4 °C | | at 03:44am |
| Wind Run | 68.6 km | | |
| Solar And Light |
| High UV | 2 | | at 01:14pm |
| Solar Radiation | 659 W/m^2 | | at 02:23pm |
| Pressure |
| High Pressure | 1016.0 hPa | | at 12:00am |
| Low Pressure | 1000.0 hPa | | at 11:48pm |