Tuesday September 24, 2019
| Temperature and Humidity |
| Temperature 12am | 11.4 °C | | |
| Temperature 6am | 9.3 °C | | |
| Temperature 12pm | 17.1 °C | | |
| Temperature 6pm | 11.6 °C | | |
| High Temperature | 18.0 °C | | at 02:19pm |
| Low Temperature | 7.1 °C | | at 10:59pm |
| Average Temperature | 11.9 °C | | |
| Temperature Range | 10.9 °C | | |
| High Dew Point | 5.0 °C | | at 09:05am |
| Low Dew Point | -5.3 °C | | at 12:39pm |
| High Humidity | 74.0 % | | at 11:41pm |
| Low Humidity | 21.0 % | | at 12:39pm |
| Heating Degree Days | 6.6 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 8.5 | | |
| Rainfall |
| Rainfall Today | 3.1 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 3.4 °C | | at 11:04pm |
| Wind Run | 85.2 km | | |
| Solar And Light |
| High UV | 3 | | at 12:35pm |
| Solar Radiation | 731 W/m^2 | | at 12:10pm |
| Pressure |
| High Pressure | 1000.0 hPa | | at 12:00am |
| Low Pressure | 996.0 hPa | | at 01:49pm |