Please enter your comment below:
Please enter your email address if you would like a response: 
1/2 Hourly Forecast for the next 24 Hours
TimeConditionsPressureHumidityVisibilityUV IndexFreezing LevelWindTemp
10:30pm Partly Cloudy 1000.8 hPa59%18 km 0.0 - low 2,575 meters 11 kph NNE 18°C
12:00am Clear 1001.4 hPa67%18 km 0.0 - low 2,429 meters 8 kph S 16°C
12:30am Fair 1001.5 hPa70%18 km 0.0 - low 2,418 meters 8 kph SSW 15°C
1:00am Fair to Partly Cloudy 1001.7 hPa71%18 km 0.0 - low 2,420 meters 7 kph SSW 15°C
1:30am Mostly Cloudy 1001.8 hPa73%18 km 0.0 - low 2,430 meters 6 kph SSW 15°C
2:00am Mostly Cloudy, Light Rain 1001.9 hPa76%12 km 0.0 - low 2,452 meters 5 kph N 14°C
2:30am Mostly Cloudy 1002.0 hPa78%18 km 0.0 - low 2,464 meters 3 kph N 14°C
3:00am Mostly Cloudy 1002.1 hPa78%18 km 0.0 - low 2,439 meters 2 kph N 14°C
3:30am Mostly Cloudy 1002.1 hPa78%18 km 0.0 - low 2,451 meters 2 kph N 14°C
4:00am Mostly Cloudy 1002.1 hPa78%17 km 0.0 - low 2,467 meters 3 kph N 14°C
4:30am Mostly Cloudy, Drizzle 1002.0 hPa78%17 km 0.0 - low 2,479 meters 5 kph N 14°C
5:00am Mostly Cloudy, Drizzle 1002.0 hPa78%17 km 0.0 - low 2,512 meters 6 kph N 15°C
5:30am Partly Cloudy 1002.1 hPa77%17 km 0.0 - low 2,528 meters 8 kph N 15°C
6:00am Partly Cloudy 1002.2 hPa77%17 km 0.0 - low 2,529 meters 9 kph N 15°C
6:30am Partly Cloudy 1002.3 hPa76%17 km 0.0 - low 2,532 meters 10 kph N 15°C
7:00am Partly Cloudy 1002.3 hPa72%18 km 0.2 - low 2,512 meters 11 kph NNE 16°C
7:30am Partly Cloudy 1002.3 hPa67%18 km 0.5 - low 2,491 meters 13 kph NNE 17°C
8:00am Partly Cloudy 1002.4 hPa63%18 km 1.0 - low 2,473 meters 15 kph NNE 18°C
8:30am Partly Cloudy 1002.5 hPa59%18 km 1.5 - low 2,459 meters 17 kph NNE 19°C
9:00am Fair to Partly Cloudy 1002.6 hPa56%19 km 2.2 - moderate 2,447 meters 18 kph NNE 20°C
9:30am Partly Cloudy 1002.7 hPa54%19 km 3.1 - moderate 2,434 meters 19 kph NNE 21°C
10:00am Partly Cloudy 1002.7 hPa52%19 km 4.1 - moderate 2,424 meters 20 kph NNE 21°C
10:30am Partly Cloudy 1002.6 hPa51%20 km 5.0 - high 2,417 meters 21 kph NNE 22°C
11:00am Partly Cloudy 1002.4 hPa49%20 km 5.8 - high 2,412 meters 10 kph N 22°C
11:30am Partly Cloudy 1002.1 hPa47%20 km 6.4 - high 2,407 meters 14 kph NNE 23°C
12:00pm Partly Cloudy 1001.7 hPa45%20 km 6.8 - high 2,404 meters 12 kph N 23°C
12:30pm Partly Cloudy 1001.5 hPa44%20 km 7.0 - very high 2,393 meters 14 kph NNE 24°C
1:00pm Partly Cloudy 1001.4 hPa43%20 km 7.0 - very high 2,381 meters 13 kph NNE 24°C
1:30pm Mostly Cloudy 1001.2 hPa43%20 km 5.9 - high 2,364 meters 13 kph NNE 24°C
2:00pm Mostly Cloudy, Chance Shower 1001.1 hPa44%20 km 5.4 - high 2,351 meters 7 kph NE 24°C
2:30pm Partly Cloudy 1001.1 hPa44%20 km 5.3 - high 2,383 meters 9 kph NE 23°C
3:00pm Partly Cloudy 1001.1 hPa44%20 km 4.4 - moderate 2,301 meters 8 kph NE 23°C
3:30pm Partly Cloudy 1001.2 hPa45%20 km 3.5 - moderate 2,281 meters 8 kph NE 23°C
4:00pm Partly Cloudy 1001.3 hPa46%20 km 2.5 - moderate 2,257 meters 7 kph NE 23°C
4:30pm Mostly Cloudy, Light Rain 1001.6 hPa49%13 km 1.4 - low 2,216 meters 5 kph NE 22°C
5:00pm Mostly Cloudy, Light Rain 1001.8 hPa57%13 km 1.0 - low 2,181 meters 15 kph ESE 20°C
5:30pm Mostly Cloudy, Chance Shower 1002.2 hPa63%20 km 0.7 - low 2,169 meters 15 kph SE 19°C
6:00pm Mostly Cloudy, Chance Shower 1002.5 hPa65%20 km 0.3 - low 2,144 meters 16 kph SE 18°C
6:30pm Mostly Cloudy, Chance Shower 1003.2 hPa67%20 km 0.1 - low 2,099 meters 16 kph SE 18°C
7:00pm Mostly Cloudy 1004.2 hPa69%20 km 0.0 - low 2,044 meters 16 kph SSE 17°C
7:30pm Mostly Cloudy, Moderate Rain 1005.0 hPa76%8 km 0.0 - low 2,008 meters 16 kph SSE 16°C
8:00pm Mostly Cloudy, Moderate Rain 1005.9 hPa88%8 km 0.0 - low 1,935 meters 17 kph S 14°C
8:30pm Mostly Cloudy 1006.6 hPa93%17 km 0.0 - low 1,872 meters 18 kph S 14°C
9:00pm Mostly Cloudy 1007.4 hPa93%16 km 0.0 - low 1,809 meters 19 kph S 13°C
9:30pm Mostly Cloudy, Light Dew 1007.9 hPa94%15 km 0.0 - low 1,772 meters 19 kph S 13°C
10:00pm Mostly Cloudy, Light Fog 1008.3 hPa94%14 km 0.0 - low 1,754 meters 18 kph S 13°C
10:30pm Mostly Cloudy, Light Rain 1008.7 hPa95%9 km 0.0 - low 1,740 meters 17 kph S 13°C
11:00pm Partly Cloudy 1001.0 hPa62%18 km 0.0 - low 2,527 meters 6 kph SSE 17°C
This forecast is created using WXSIM, the details above were generated about 62 minutes ago at 9pm on Thursday, 23 February, 2012