Saturday February 11, 2017
| Temperature and Humidity |
| Temperature 12am | 13.1 °C | | |
| Temperature 6am | 12.1 °C | | |
| Temperature 12pm | 21.7 °C | | |
| Temperature 6pm | 17.5 °C | | |
| High Temperature | 21.9 °C | | at 12:33pm |
| Low Temperature | 11.6 °C | | at 07:04am |
| Average Temperature | 16.2 °C | | |
| Temperature Range | 10.3 °C | | |
| High Dew Point | 13.6 °C | | at 03:10pm |
| Low Dew Point | 6.1 °C | | at 01:22am |
| High Humidity | 89.0 % | | at 07:49am |
| Low Humidity | 46.0 % | | at 01:28pm |
| Heating Degree Days | 2.8 | | |
| Cooling Degree Days | 0.6 | | |
| Growing Degree Days | 12.8 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Nov 15, 2025 5:53pm | | |
| Wind |
| Lowest Wind Chill | -16.8 °C | | at 03:36am |
| Wind Run | 166.1 km | | |
| Solar And Light |
| High UV | 6 | | at 01:10pm |
| Solar Radiation | 912 W/m^2 | | at 01:28pm |
| Pressure |
| High Pressure | 1009.0 hPa | | at 06:59am |
| Low Pressure | 998.0 hPa | | at 11:24pm |