Tuesday September 12, 2017
| Temperature and Humidity |
| Temperature 12am | 4.9 °C | | |
| Temperature 6am | 3.7 °C | | |
| Temperature 12pm | 15.3 °C | | |
| Temperature 6pm | 10.9 °C | | |
| High Temperature | 16.3 °C | | at 12:38pm |
| Low Temperature | 3.4 °C | | at 04:14am |
| Average Temperature | 9.5 °C | | |
| Temperature Range | 12.9 °C | | |
| High Dew Point | 8.5 °C | | at 10:54pm |
| Low Dew Point | 1.7 °C | | at 08:35am |
| High Humidity | 92.0 % | | at 04:16am |
| Low Humidity | 50.0 % | | at 12:30pm |
| Heating Degree Days | 9.0 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 5.9 | | |
| Rainfall |
| Rainfall Today | 0.2 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 0.4 °C | | at 06:37am |
| Wind Run | 64.2 km | | |
| Solar And Light |
| High UV | 2 | | at 10:59am |
| Solar Radiation | 800 W/m^2 | | at 01:06pm |
| Pressure |
| High Pressure | 1005.0 hPa | | at 08:42pm |
| Low Pressure | 1000.0 hPa | | at 02:57am |