Tuesday February 14, 2017
| Temperature and Humidity |
| Temperature 12am | 16.5 °C | | |
| Temperature 6am | 13.3 °C | | |
| Temperature 12pm | 23.8 °C | | |
| Temperature 6pm | 23.1 °C | | |
| High Temperature | 25.7 °C | | at 01:57pm |
| Low Temperature | 13.2 °C | | at 06:16am |
| Average Temperature | 18.8 °C | | |
| Temperature Range | 12.5 °C | | |
| High Dew Point | 8.4 °C | | at 08:56am |
| Low Dew Point | 0.2 °C | | at 04:14pm |
| High Humidity | 63.0 % | | at 06:18am |
| Low Humidity | 20.0 % | | at 02:42pm |
| Heating Degree Days | 1.8 | | |
| Cooling Degree Days | 2.1 | | |
| Growing Degree Days | 15.4 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Nov 15, 2025 5:53pm | | |
| Wind |
| Lowest Wind Chill | 10.2 °C | | at 06:37am |
| Wind Run | 113.6 km | | |
| Solar And Light |
| High UV | 6 | | at 01:13pm |
| Solar Radiation | 1071 W/m^2 | | at 01:24pm |
| Pressure |
| High Pressure | 1007.0 hPa | | at 10:28pm |
| Low Pressure | 993.0 hPa | | at 12:11am |