Thursday September 14, 2017
| Temperature and Humidity |
| Temperature 12am | 12.0 °C | | |
| Temperature 6am | 14.1 °C | | |
| Temperature 12pm | 22.0 °C | | |
| Temperature 6pm | 15.9 °C | | |
| High Temperature | 23.1 °C | | at 12:28pm |
| Low Temperature | 11.7 °C | | at 12:57am |
| Average Temperature | 16.4 °C | | |
| Temperature Range | 11.4 °C | | |
| High Dew Point | 12.4 °C | | at 03:13pm |
| Low Dew Point | 6.7 °C | | at 04:58am |
| High Humidity | 79.0 % | | at 08:39pm |
| Low Humidity | 39.0 % | | at 12:33pm |
| Heating Degree Days | 2.8 | | |
| Cooling Degree Days | 0.7 | | |
| Growing Degree Days | 13.4 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 7.5 °C | | at 07:58pm |
| Wind Run | 68.5 km | | |
| Solar And Light |
| High UV | 2 | | at 10:47am |
| Solar Radiation | 765 W/m^2 | | at 12:13pm |
| Pressure |
| High Pressure | 1005.0 hPa | | at 05:33pm |
| Low Pressure | 1000.0 hPa | | at 12:00am |