Thursday February 16, 2017
| Temperature and Humidity |
| Temperature 12am | 15.6 °C | | |
| Temperature 6am | 14.8 °C | | |
| Temperature 12pm | 18.8 °C | | |
| Temperature 6pm | 18.7 °C | | |
| High Temperature | 20.6 °C | | at 03:13pm |
| Low Temperature | 14.7 °C | | at 02:55am |
| Average Temperature | 17.2 °C | | |
| Temperature Range | 5.9 °C | | |
| High Dew Point | 14.4 °C | | at 05:44pm |
| Low Dew Point | 11.5 °C | | at 12:07am |
| High Humidity | 85.0 % | | at 10:44pm |
| Low Humidity | 58.0 % | | at 03:03pm |
| Heating Degree Days | 1.6 | | |
| Cooling Degree Days | 0.3 | | |
| Growing Degree Days | 13.7 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Nov 15, 2025 5:53pm | | |
| Wind |
| Lowest Wind Chill | 8.6 °C | | at 06:24am |
| Wind Run | 129.4 km | | |
| Solar And Light |
| High UV | 6 | | at 12:47pm |
| Solar Radiation | 1111 W/m^2 | | at 12:34pm |
| Pressure |
| High Pressure | 1018.0 hPa | | at 10:12am |
| Low Pressure | 1015.0 hPa | | at 12:00am |