Monday September 18, 2017
| Temperature and Humidity |
| Temperature 12am | 11.3 °C | | |
| Temperature 6am | 10.1 °C | | |
| Temperature 12pm | 11.2 °C | | |
| Temperature 6pm | 10.7 °C | | |
| High Temperature | 12.1 °C | | at 03:27pm |
| Low Temperature | 8.8 °C | | at 08:35am |
| Average Temperature | 10.4 °C | | |
| Temperature Range | 3.3 °C | | |
| High Dew Point | 10.9 °C | | at 01:54pm |
| Low Dew Point | 6.4 °C | | at 12:00am |
| High Humidity | 94.0 % | | at 10:04am |
| Low Humidity | 72.0 % | | at 12:00am |
| Heating Degree Days | 8.1 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 6.4 | | |
| Rainfall |
| Rainfall Today | 24.6 mm | | |
| Last Rain Detected | Dec 23, 2025 12:03am | | |
| Wind |
| Lowest Wind Chill | 1.1 °C | | at 05:19pm |
| Wind Run | 132.6 km | | |
| Solar And Light |
| High UV | 1 | | at 01:20pm |
| Solar Radiation | 318 W/m^2 | | at 11:02am |
| Pressure |
| High Pressure | 1010.0 hPa | | at 10:28pm |
| Low Pressure | 995.0 hPa | | at 12:00am |