Tuesday February 20, 2024
| Temperature and Humidity |
| Temperature 12am | 14.9 °C | | |
| Temperature 6am | 9.4 °C | | |
| Temperature 12pm | 18.9 °C | | |
| Temperature 6pm | 16.9 °C | | |
| High Temperature | 20.6 °C | | at 02:43pm |
| Low Temperature | 9.3 °C | | at 07:02am |
| Average Temperature | 14.6 °C | | |
| Temperature Range | 11.3 °C | | |
| High Dew Point | 6.3 °C | | at 12:01am |
| Low Dew Point | -10.2 °C | | at 04:52pm |
| High Humidity | 66.0 % | | at 07:13am |
| Low Humidity | 12.0 % | | at 04:27pm |
| Heating Degree Days | 4.2 | | |
| Cooling Degree Days | 0.3 | | |
| Growing Degree Days | 10.9 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | -0.5 °C | | at 02:07am |
| Wind Run | 107.9 km | | |
| Solar And Light |
| High UV | 5 | | at 01:26pm |
| Solar Radiation | 904 W/m^2 | | at 12:48pm |
| Pressure |
| High Pressure | 1022.0 hPa | | at 10:51pm |
| Low Pressure | 1007.0 hPa | | at 12:00am |