Thursday February 22, 2024
| Temperature and Humidity |
| Temperature 12am | 14.1 °C | | |
| Temperature 6am | 14.1 °C | | |
| Temperature 12pm | 19.5 °C | | |
| Temperature 6pm | 18.6 °C | | |
| High Temperature | 21.8 °C | | at 02:40pm |
| Low Temperature | 13.6 °C | | at 01:18am |
| Average Temperature | 16.9 °C | | |
| Temperature Range | 8.2 °C | | |
| High Dew Point | 9.7 °C | | at 04:15pm |
| Low Dew Point | 6.5 °C | | at 01:13am |
| High Humidity | 66.0 % | | at 11:15pm |
| Low Humidity | 45.0 % | | at 02:40pm |
| Heating Degree Days | 2.1 | | |
| Cooling Degree Days | 0.5 | | |
| Growing Degree Days | 13.7 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 7.3 °C | | at 08:08am |
| Wind Run | 89.7 km | | |
| Solar And Light |
| High UV | 5 | | at 01:35pm |
| Solar Radiation | 1004 W/m^2 | | at 12:13pm |
| Pressure |
| High Pressure | 1028.0 hPa | | at 12:00am |
| Low Pressure | 1021.0 hPa | | at 05:47pm |