Friday September 22, 2017
| Temperature and Humidity |
| Temperature 12am | 11.2 °C | | |
| Temperature 6am | 9.7 °C | | |
| Temperature 12pm | 14.2 °C | | |
| Temperature 6pm | 11.8 °C | | |
| High Temperature | 14.3 °C | | at 11:50am |
| Low Temperature | 9.7 °C | | at 05:59am |
| Average Temperature | 11.5 °C | | |
| Temperature Range | 4.7 °C | | |
| High Dew Point | 12.7 °C | | at 11:22am |
| Low Dew Point | 8.8 °C | | at 05:59am |
| High Humidity | 95.0 % | | at 06:18am |
| Low Humidity | 83.0 % | | at 12:13pm |
| Heating Degree Days | 7.0 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 8.0 | | |
| Rainfall |
| Rainfall Today | 2.8 mm | | |
| Last Rain Detected | Dec 23, 2025 12:03am | | |
| Wind |
| Lowest Wind Chill | -17.7 °C | | at 08:04pm |
| Wind Run | 99.1 km | | |
| Solar And Light |
| High UV | 3 | | at 11:49am |
| Solar Radiation | 953 W/m^2 | | at 11:13am |
| Pressure |
| High Pressure | 1014.0 hPa | | at 10:53am |
| Low Pressure | 1009.0 hPa | | at 12:00am |