Monday September 22, 2025
| Temperature and Humidity |
| Temperature 12am | 13.9 °C | | |
| Temperature 6am | 10.4 °C | | |
| Temperature 12pm | 23.1 °C | | |
| Temperature 6pm | 19.4 °C | | |
| High Temperature | 24.3 °C | | at 02:16pm |
| Low Temperature | 9.2 °C | | at 07:25am |
| Average Temperature | 16.4 °C | | |
| Temperature Range | 15.2 °C | | |
| High Dew Point | 1.6 °C | | at 08:24am |
| Low Dew Point | -7.9 °C | | at 12:05pm |
| High Humidity | 52.0 % | | at 07:35am |
| Low Humidity | 12.0 % | | at 12:13pm |
| Heating Degree Days | 3.2 | | |
| Cooling Degree Days | 1.1 | | |
| Growing Degree Days | 12.8 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Dec 16, 2025 11:33pm | | |
| Wind |
| Lowest Wind Chill | 6.0 °C | | at 05:46am |
| Wind Run | 91.4 km | | |
| Solar And Light |
| High UV | 2 | | at 11:58am |
| Solar Radiation | 772 W/m^2 | | at 01:05pm |
| Pressure |
| High Pressure | 1015.0 hPa | | at 08:27am |
| Low Pressure | 1010.0 hPa | | at 11:26pm |