Monday September 25, 2017
| Temperature and Humidity |
| Temperature 12am | 16.1 °C | | |
| Temperature 6am | 19.0 °C | | |
| Temperature 12pm | 23.3 °C | | |
| Temperature 6pm | 20.7 °C | | |
| High Temperature | 25.2 °C | | at 02:45pm |
| Low Temperature | 14.8 °C | | at 11:59pm |
| Average Temperature | 19.7 °C | | |
| Temperature Range | 10.4 °C | | |
| High Dew Point | 13.6 °C | | at 12:13pm |
| Low Dew Point | 3.7 °C | | at 10:36pm |
| High Humidity | 70.0 % | | at 02:29am |
| Low Humidity | 38.0 % | | at 02:36pm |
| Heating Degree Days | 0.6 | | |
| Cooling Degree Days | 1.8 | | |
| Growing Degree Days | 16.0 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Dec 23, 2025 12:03am | | |
| Wind |
| Lowest Wind Chill | 8.7 °C | | at 04:46am |
| Wind Run | 130.7 km | | |
| Solar And Light |
| High UV | 3 | | at 01:59pm |
| Solar Radiation | 800 W/m^2 | | at 01:59pm |
| Pressure |
| High Pressure | 1002.0 hPa | | at 12:25am |
| Low Pressure | 995.0 hPa | | at 06:50am |