Saturday October 26, 2024
    
	
		| Temperature and Humidity | 
		| Temperature 12am | 11.1 °C |  |  | 
		| Temperature 6am | 9.6 °C |  |  | 
		| Temperature 12pm | 8.9 °C |  |  | 
		| Temperature 6pm | 7.9 °C |  |  | 
		| High Temperature | 11.3 °C |  | at 03:17pm | 
		| Low Temperature | 7.6 °C |  | at 04:17pm | 
		| Average Temperature | 9.3 °C |  |  | 
		| Temperature Range | 3.8 °C |  |  | 
		| High Dew Point | 4.1 °C |  | at 12:08am | 
		| Low Dew Point | -0.2 °C |  | at 08:39pm | 
		| High Humidity | 62.0 % |  | at 12:00am | 
		| Low Humidity | 55.0 % |  | at 03:20pm | 
		| Heating Degree Days | 9.2 |  |  | 
		| Cooling Degree Days | 0.0 |  |  | 
		| Growing Degree Days | 5.4 |  |  | 
    
	
		| Rainfall | 
		| Rainfall Today | 32.1 mm |  |  | 
		| Last Rain Detected | Oct 28, 2025  11:11am |  |  | 
    
	
		| Wind | 
		| Lowest Wind Chill | 0.3 °C |  | at 10:11pm | 
		| Wind Run | 49.7 km |  |  | 
    
	
		| Solar And Light | 
		| High UV | 1 |  | at 02:43pm | 
		| Solar Radiation | 299 W/m^2 |  | at 02:43pm | 
    
	
		| Pressure | 
		| High Pressure | 1013.0 hPa |  | at 12:00am | 
		| Low Pressure | 1005.0 hPa |  | at 04:48pm |