Saturday February 4, 2017
| Temperature and Humidity |
| Temperature 12am | 18.3 °C | | |
| Temperature 6am | 16.3 °C | | |
| Temperature 12pm | 26.5 °C | | |
| Temperature 6pm | 29.3 °C | | |
| High Temperature | 30.8 °C | | at 03:44pm |
| Low Temperature | 16.2 °C | | at 06:51am |
| Average Temperature | 22.7 °C | | |
| Temperature Range | 14.7 °C | | |
| High Dew Point | 12.5 °C | | at 11:56pm |
| Low Dew Point | 7.1 °C | | at 03:17am |
| High Humidity | 66.0 % | | at 11:56pm |
| Low Humidity | 25.0 % | | at 04:03pm |
| Heating Degree Days | 0.5 | | |
| Cooling Degree Days | 4.6 | | |
| Growing Degree Days | 19.1 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Nov 15, 2025 5:53pm | | |
| Wind |
| Lowest Wind Chill | 13.1 °C | | at 07:03am |
| Wind Run | 74.3 km | | |
| Solar And Light |
| High UV | 6 | | at 02:05pm |
| Solar Radiation | 954 W/m^2 | | at 02:09pm |
| Pressure |
| High Pressure | 1013.0 hPa | | at 11:06pm |
| Low Pressure | 1007.0 hPa | | at 03:18am |