Thursday February 9, 2017
Temperature and Humidity |
Temperature 12am | 9.0 °C | | |
Temperature 6am | 9.1 °C | | |
Temperature 12pm | 16.3 °C | | |
Temperature 6pm | 15.2 °C | | |
High Temperature | 17.2 °C | | at 01:15pm |
Low Temperature | 8.3 °C | | at 07:12am |
Average Temperature | 12.7 °C | | |
Temperature Range | 8.9 °C | | |
High Dew Point | 8.9 °C | | at 09:52am |
Low Dew Point | 3.7 °C | | at 12:09am |
High Humidity | 86.0 % | | at 07:58am |
Low Humidity | 46.0 % | | at 01:37pm |
Heating Degree Days | 5.8 | | |
Cooling Degree Days | 0.0 | | |
Growing Degree Days | 8.8 | | |
Rainfall |
Rainfall Today | 0.0 mm | | |
Last Rain Detected | Aug 18, 2024 2:11pm | | |
Wind |
Lowest Wind Chill | 4.4 °C | | at 04:26am |
Wind Run | 117.4 km | | |
Solar And Light |
High UV | 6 | | at 12:56pm |
Solar Radiation | 1016 W/m^2 | | at 12:02pm |
Pressure |
High Pressure | 1029.0 hPa | | at 12:00am |
Low Pressure | 1017.0 hPa | | at 11:58pm |