Wednesday February 1, 2017
| Temperature and Humidity |
| Temperature 12am | 23.9 °C | | |
| Temperature 6am | 21.9 °C | | |
| Temperature 12pm | 20.0 °C | | |
| Temperature 6pm | 18.0 °C | | |
| High Temperature | 24.2 °C | | at 12:32am |
| Low Temperature | 13.8 °C | | at 11:58pm |
| Average Temperature | 19.0 °C | | |
| Temperature Range | 10.4 °C | | |
| High Dew Point | 15.4 °C | | at 12:12pm |
| Low Dew Point | 8.9 °C | | at 11:16pm |
| High Humidity | 86.0 % | | at 11:21am |
| Low Humidity | 42.0 % | | at 12:31am |
| Heating Degree Days | 1.0 | | |
| Cooling Degree Days | 1.5 | | |
| Growing Degree Days | 15.0 | | |
| Rainfall |
| Rainfall Today | 0.4 mm | | |
| Last Rain Detected | Nov 15, 2025 5:53pm | | |
| Wind |
| Lowest Wind Chill | 9.7 °C | | at 10:19pm |
| Wind Run | 108.3 km | | |
| Solar And Light |
| High UV | 8 | | at 03:05pm |
| Solar Radiation | 1190 W/m^2 | | at 03:04pm |
| Pressure |
| High Pressure | 1013.0 hPa | | at 11:38pm |
| Low Pressure | 1000.0 hPa | | at 04:14am |