Thursday February 2, 2017
| Temperature and Humidity |
| Temperature 12am | 13.8 °C | | |
| Temperature 6am | 14.1 °C | | |
| Temperature 12pm | 14.8 °C | | |
| Temperature 6pm | 17.5 °C | | |
| High Temperature | 17.9 °C | | at 08:06pm |
| Low Temperature | 13.4 °C | | at 01:20am |
| Average Temperature | 15.4 °C | | |
| Temperature Range | 4.5 °C | | |
| High Dew Point | 14.5 °C | | at 04:32pm |
| Low Dew Point | 8.2 °C | | at 10:35pm |
| High Humidity | 91.0 % | | at 01:15pm |
| Low Humidity | 57.0 % | | at 10:35pm |
| Heating Degree Days | 3.1 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 11.7 | | |
| Rainfall |
| Rainfall Today | 0.6 mm | | |
| Last Rain Detected | Nov 15, 2025 5:53pm | | |
| Wind |
| Lowest Wind Chill | 7.2 °C | | at 12:10pm |
| Wind Run | 109.6 km | | |
| Solar And Light |
| High UV | 4 | | at 03:28pm |
| Solar Radiation | 679 W/m^2 | | at 05:33pm |
| Pressure |
| High Pressure | 1013.0 hPa | | at 12:19am |
| Low Pressure | 997.0 hPa | | at 08:10pm |