Tuesday February 21, 2017
| Temperature and Humidity |
| Temperature 12am | 18.8 °C | | |
| Temperature 6am | 17.3 °C | | |
| Temperature 12pm | 23.8 °C | | |
| Temperature 6pm | 23.2 °C | | |
| High Temperature | 24.6 °C | | at 01:14pm |
| Low Temperature | 15.9 °C | | at 08:03am |
| Average Temperature | 20.5 °C | | |
| Temperature Range | 8.7 °C | | |
| High Dew Point | 18.7 °C | | at 11:20am |
| Low Dew Point | 14.0 °C | | at 11:55pm |
| High Humidity | 91.0 % | | at 08:15am |
| Low Humidity | 63.0 % | | at 12:29pm |
| Heating Degree Days | 0.3 | | |
| Cooling Degree Days | 2.4 | | |
| Growing Degree Days | 16.3 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Nov 15, 2025 5:53pm | | |
| Wind |
| Lowest Wind Chill | 12.6 °C | | at 02:50am |
| Wind Run | 110.0 km | | |
| Solar And Light |
| High UV | 6 | | at 12:59pm |
| Solar Radiation | 849 W/m^2 | | at 01:51pm |
| Pressure |
| High Pressure | 1022.0 hPa | | at 12:00am |
| Low Pressure | 1015.0 hPa | | at 05:55pm |