Wednesday February 22, 2017
| Temperature and Humidity |
| Temperature 12am | 16.3 °C | | |
| Temperature 6am | 16.0 °C | | |
| Temperature 12pm | 22.6 °C | | |
| Temperature 6pm | 24.5 °C | | |
| High Temperature | 26.8 °C | | at 09:58am |
| Low Temperature | 15.5 °C | | at 02:05am |
| Average Temperature | 20.2 °C | | |
| Temperature Range | 11.3 °C | | |
| High Dew Point | 17.7 °C | | at 11:00am |
| Low Dew Point | 12.8 °C | | at 04:19am |
| High Humidity | 87.0 % | | at 12:00am |
| Low Humidity | 50.0 % | | at 09:56am |
| Heating Degree Days | 0.8 | | |
| Cooling Degree Days | 2.5 | | |
| Growing Degree Days | 17.1 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Nov 15, 2025 5:53pm | | |
| Wind |
| Lowest Wind Chill | -12.6 °C | | at 12:02am |
| Wind Run | 103.2 km | | |
| Solar And Light |
| High UV | 6 | | at 01:48pm |
| Solar Radiation | 919 W/m^2 | | at 10:57am |
| Pressure |
| High Pressure | 1020.0 hPa | | at 10:53pm |
| Low Pressure | 1012.0 hPa | | at 03:54am |