Thursday February 23, 2017
| Temperature and Humidity |
| Temperature 12am | 17.4 °C | | |
| Temperature 6am | 16.3 °C | | |
| Temperature 12pm | 20.6 °C | | |
| Temperature 6pm | 20.0 °C | | |
| High Temperature | 22.9 °C | | at 02:24pm |
| Low Temperature | 15.0 °C | | at 11:38pm |
| Average Temperature | 18.2 °C | | |
| Temperature Range | 7.9 °C | | |
| High Dew Point | 14.5 °C | | at 08:20am |
| Low Dew Point | 12.0 °C | | at 10:55am |
| High Humidity | 88.0 % | | at 06:09am |
| Low Humidity | 54.0 % | | at 02:13pm |
| Heating Degree Days | 1.2 | | |
| Cooling Degree Days | 0.9 | | |
| Growing Degree Days | 14.9 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Nov 15, 2025 5:53pm | | |
| Wind |
| Lowest Wind Chill | 11.8 °C | | at 07:25pm |
| Wind Run | 67.2 km | | |
| Solar And Light |
| High UV | 5 | | at 12:38pm |
| Solar Radiation | 842 W/m^2 | | at 12:42pm |
| Pressure |
| High Pressure | 1026.0 hPa | | at 10:48am |
| Low Pressure | 1020.0 hPa | | at 12:00am |